Class Schedule
Class Schedule
You have fetched our Class Schedule! Here, you'll find training classes in Issaquah, just 20 minutes east of Seattle, for any stage of life your dog is in: Puppy, Teenager, Pre-Adult, Adult, or Senior! Register online at www.riverdogk9.com, by phone at 425-427-5958, or in person at our main location. Contact us any time for more information. Welcome!
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Monday | 11:00 am | Ongoing | Carol | Ongoing | $5 | Drop-in |
| Friday | 6:00 pm | Ongoing | Sarah | Ongoing | $5 | Drop-in |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Saturday | 9:45 am | Jan 28 | Dawn | 7 | $175 | Full |
| Monday | 5:15 pm | Feb 13 | Liz | 7 | $175 | Full |
| Monday | 1:00 pm | Feb 20 | Varied | 7 | $175 | Open » |
| Saturday | 8:30 am | Feb 25 | Dawn | 7 | $175 | Full |
| Thursday | 6:00 pm | Mar 1 | Carol | 7 | $175 | Open » |
| Sunday | 4:00 pm | Mar 11 | Tatyana | 7 | $175 | Open » |
| Tuesday | 6:00 pm | Mar 13 | Sarah | 7 | $175 | Open » |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Sunday | 5:15 pm | Jan 22 | Tatyana | 6 | $175 | Full |
| Saturday | 11:00 am | Feb 18 | Dawn | 6 | $175 | Open » |
| Tuesday | 7:15 pm | Mar 6 | Sarah | 6 | $175 | Open » |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Tuesday | 1:00 pm | Jan 10 | Sarah | 6 | $175 | Full |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Sunday | 6:30 pm | Jan 22 | Tatyana | 6 | $175 | Full |
| Tuesday | 7:30 pm | Jan 24 | Sarah | 6 | $175 | Full |
| Thursday | 7:15 pm | Feb 16 | Carol | 6 | $175 | Open » |
| Thursday | 1:00 pm | Mar 1 | Carol | 6 | $175 | Open » |
| Sunday | 5:15 pm | Mar 4 | Tatyana | 6 | $175 | Open » |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Monday | 6:30 pm | Mar 12 | Liz | 6 | $175 | Open » |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Sunday | 4:00 pm | Jan 22 | Tatyana | 6 | $175 | Full |
| Sunday | 6:30 pm | Mar 4 | Tatyana | 6 | $175 | Open » |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Tuesday | 6:15 pm | Jan 31 | Sarah | 5 | $175 | Full |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Monday | 6:45 pm | Feb 6 | Liz | 5 | $175 | Open » |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Saturday | 12:30 pm | Feb 11 | Helen | Ongoing | $10 | Drop-in |
| Saturday | 12:30 pm | Feb 18 | Helen | Ongoing | $10 | Drop-in |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Wednesday | 7:30 pm | Feb 8 | Helen | Ongoing | $10 | Drop-in |
| Wednesday | 7:30 pm | Feb 15 | Helen | Ongoing | $10 | Drop-in |
| Wednesday | 7:30 pm | Feb 22 | Helen | Ongoing | $10 | Drop-in |
| Day | Time | Starts | Instructor | Weeks | Cost | Registration |
|---|---|---|---|---|---|---|
| Wednesday | 7:30 pm | Ongoing | Varied | Ongoing | $10 | Drop-in |






























